| # | Date | eSnal Name | Miles Ran | October Total | # of reports | Trash Talk, Add your comments | Say What? | Tim's new feature | new feature 2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/09/2009 | Anthony_R | 6 | 18 | 2 | Ready to race! | Ran in the dark tonight | 333 | 60 | Details |
| 2 | 10/31/2009 | Brent | 8 | 92 | 11 | Bring up the... | Bringing up the rear | 500 | 460 | Details |
| 3 | 10/27/2009 | Bridget O | 36 | 150 | 12 | Made it to 1... | Love to run in October | 214 | 321 | Details |
| 4 | 10/31/2009 | GopherSnail | 12 | 207 | 24 | Congrats to ... | Thanks Tim | 267 | 553 | Details |
| 5 | 10/31/2009 | HUGGER BOB | 4 | 210 | 13 | TRAINING FOR... | Love to run in October | 211 | 435 | Details |
| 6 | 10/01/2009 | IRUNMAN | 5 | 15 | 3 | 5K 19:03 =) | Great Run Today | 150 | 23 | Details |
| 7 | 10/23/2009 | Jog | 8 | 18 | 3 | Sorry Sheila... | Bringing up the rear | Details | ||
| 8 | 10/08/2009 | John Dale | 6 | 9 | 2 | Thanks Big John | Details | |||
| 9 | 10/27/2009 | Jojo | 6 | 35 | 10 | Where are al... | Love to run in October | Details | ||
| 10 | 10/30/2009 | JonSteinberg | 8 | 108 | 15 | Last run of ... | I Love A Snails Pace | 333 | 360 | Details |
| 11 | 10/06/2009 | Julie | 9 | 15 | 1 | Thanks Big John | Details | |||
| 12 | 10/09/2009 | Kristin S. | 5 | 42 | 9 | Love to run in October | Details | |||
| 13 | 10/14/2009 | Lone Wolf | 3 | 154 | 9 | Mission Acco... | I Love A Snails Pace | 154 | 237 | Details |
| 14 | 10/12/2009 | Mr. Clean | 6 | 6 | 2 | Dude. Nice ... | Just another report | Details | ||
| 15 | 10/06/2009 | QuintoSol | 7 | 33 | 2 | Great Run Today | Details | |||
| 16 | 10/31/2009 | Renee | 13 | 120 | 13 | Well not nea... | Thanks Tim | 300 | 360 | Details |
| 17 | 10/13/2009 | Robert D | 6 | 42 | 5 | Thanks Tim | 212 | 89 | Details | |
| 18 | 10/01/2009 | Robert Mignosa | 5 | 151 | 23 | Thanks Tim | 318 | 480 | Details | |
| 19 | 10/31/2009 | Sonia Rahm | 8 | 116 | 12 | 10/1- 6 mile... | Wimp Miles Today | Details | ||
| 20 | 10/27/2009 | Sue R | 7 | 198 | 10 | SUE, YOU BET... | Love to run in October | Details | ||
| 21 | 10/31/2009 | TJW | 5 | 303 | 17 | ALL DONE | Thanks Tim | 167 | 506 | Details |
| 22 | 10/07/2009 | Tim Hood | 3 | 3 | 1 | Campbell mig... | Thanks Big John | 500 | 15 | Details |
| 23 | 10/30/2009 | Ultraman | 8 | 153 | 13 | Barely made ... | Love to run in October | 250 | 383 | Details |
| 24 | 10/24/2009 | aramzan | 5 | 94 | 15 | Just another report | Details | |||
| 25 | 10/31/2009 | cdartt | 13 | 156 | 20 | Made it to 1... | I Love A Snails Pace | Details | ||
| 26 | 10/20/2009 | congobabe | 4 | 62 | 10 | Just another report | Details | |||
| 27 | 10/31/2009 | dp | 15 | 397 | 31 | 5:49/mi. HB ... | Thanks Tim | 150 | 596 | Details |
| 28 | 10/31/2009 | dykstjan | 8 | 81 | 13 | Just another report | Details | |||
| 29 | 10/29/2009 | ealbu | 3 | 56 | 14 | Costume run ... | Love to run in October | Details | ||
| 30 | 10/24/2009 | eeiktfqu | 7 | 67 | 10 | 212 | 142 | Details | ||
| 31 | 10/29/2009 | gomez | 4 | 179 | 19 | Enlightening... | I have a secret | Details | ||
| 32 | 10/15/2009 | jdbloom | 15 | 299 | 13 | 10/1 -> 10... | Just another report | Details | ||
| 33 | 10/13/2009 | jmoss | 9 | 130 | 2 | Who else dar... | Ran in the dark tonight | Details | ||
| 34 | 10/01/2009 | kj6tk | 3 | 3 | 1 | Where is eve... | Thanks Big John | 500 | 15 | Details |
| 35 | 10/24/2009 | mnicolas | 3 | 31 | 9 | Wimp Miles Today | Details | |||
| 36 | 10/31/2009 | nice2mice | 13 | 154 | 23 | 150 miles!! ... | Thanks Tim | Details | ||
| 37 | 10/30/2009 | runningviolin | 1 | 50 | 17 | Just another report | 267 | 134 | Details | |
| 38 | zz | Thanks Big John | Details | |||||||
| 39 | zzz | Thanks Big John | Details | |||||||
| 40 | zzz | Thanks Big John | Details | |||||||
| 41 | zzz | Race Today | Details | |||||||
| 42 | zzz | Wimp Miles Today | Details | |||||||
| 43 | zzz | Just another report | Details | |||||||
| 44 | zzz | Great Run Today | Details | |||||||
| 45 | zzz | Thanks Big John | Details | |||||||
| 46 | zzz | Thanks Big John | Details | |||||||
| 47 | zzz | Ran in the dark tonight | Details | |||||||
| 48 | zzz | Great Run Today | Details | |||||||
| 49 | zzz | Wimp Miles Today | Details |
To update your record click on "Details" by your name and then click on the "Change" button, Click the "Save" button to save changes